We have available offices for rent And some are for sale.
Any queries use our 'Contact' section in the upper right corner of the web.
| Offices for rent | Floor | Door |
| 330m² - €17m² + IVA | 2 | 1-4 |
| 180m² - €17m² + IVA | 2 | 5-6 |
| 115m² - €17m² + IVA | 3 | 2 |
| 75m² - €17m² + IVA | 3 | 3 |
| 115m² - €17m² + IVA | 3 | 5 |
| 250m² - €16m² + IVA | 6 | 4-6 |
| 310m² - €16m² + IVA | 12 | 1-4 |
| 240m² - €18m² + IVA | 16 | 4 |
| 220m² | 19 | 1-3 |
| 435m² | 20 | 1-6 |
| 430m² | 21 | 1-6 |
| .Community expenses included | ||

